top of page


Imperial Army 47th


Company | Platoon | Squad | Member | Rank | Commendations |
---|---|---|---|---|---|
Cadet | Bleach | Cadet | 20 | ||
Dorn | Esk | Snobacca | Private | 20 | |
Cadet | Paisley | Cadet | 10 | ||
Cadet | Hades | Cadet | 10 | ||
Dorn | Shen | Gibed | Private | 30 | |
Aurek | Vev | Regalado | Private | ||
Aurek | Vev | Norden | Private | ||
Aurek | Vev | Malreevus | Private | ||
Aurek | Vev | Dhallia | Sergeant | ||
Dorn | Esk | Payne | Private | ||
Dorn | Esk | Ivaar | Private | 10 | |
Dorn | Esk | Drakolan | Private | ||
Dorn | Shen | Nero | Sergeant | 10 | |
Dorn | Shen | Meg | Private | ||
Dorn | Shen | Davis | Sergeant | ||
Aurek | Forn | Iviin | Private | 45 | |
Aurek | Forn | Unremembered | Private | ||
Aurek | Forn | Doyle | Private | ||
Dorn | Esk | Meph | Private | 185 | |
Dorn | Shen | Lady A | Private | 45 | |
Aurek | Vev | Hussuriq | Cadet | 0 | |
Aurek | Forn | Fi | Private | 55 | |
Dorn | Shen | Luddott | Private | ||
Aurek | Vev | Jessebell | Private | ||
Dorn | Esk | Laxartus | Private | ||
Aurek | Forn | Demi | Private | ||
Dorn | Forn | Owl | Private | ||
Dorn | Esk | Rakirto | Sergeant | ||
Dorn | Esk | Evenstar | Sergeant | ||
Dorn | Shen | Darkhan | Private | ||
Dorn | Shen | Dela | Sergeant | ||
Dorn | Shen | Revan | 2nd Lieutenant | 55 | |
Aurek | Forn | AJ | Private | 105 | |
Aurek | Vev | Jkal | Sergeant | ||
Aurek | Forn | Uru | Lieutenant | 140 | |
Dorn | Esk | Scayguan | Sergeant | ||
Aurek | Vev | Pigichu | 2nd Lieutenant | 25 | |
Aurek | Vev | Bareclawz | Sergeant | 10 | |
Cadet | Alex | Sergeant | 275 | ||
Dorn | Esk | Gibbs | 2nd Lieutenant | 10 | |
Aurek | Forn | Atmos | Sergeant | ||
Dorn | Shen | Archon | Lieutenant | 205 | |
Cadet | Ryan | 2nd Lieutenant | 125 | ||
Cadet | Remis | Lieutenant | 90 | ||
Dorn | Dee | Captain | 50 | ||
Aurek | Forn | Dante | 2nd Lieutenant | 95 | |
Aurek | Alach | Captain | 155 | ||
Aurek | Vev | Vader | Lieutenant | 100 | |
Dorn | Shen | Nora | Sergeant | 10 | |
Dorn | Esk | Emoce | Lieutenant | 125 |
bottom of page